Commission-Agent: AKULA VENKATI & COMPANY
| LOT ID: | 30-20251106-45 | |
| Farmer: | Vanjari Ravi | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1859 | |
| Trader Name: | AMBIKA TRADERS | |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251106-36 | |
| Farmer: | G Maipal | |
| Commodity: | TURMERIC BULB | |
| Bid Rate: | 13336 | |
| Trader Name: | AMBIKA TRADERS | |
Commission-Agent: BACHHU BUCHHAIAH AND COMPANY
| LOT ID: | 30-20251022-249 | 30-20251022-250 |
| Farmer: | Harika | Harika |
| Commodity: | TURMERIC BULB | TURMERIC BULB |
| Bid Rate: | 13116 | 13106 |
| Trader Name: | AMBIKA TRADERS | AMBIKA TRADERS |
Commission-Agent: KAREPE SATYAM & COMPANY
| LOT ID: | 30-20251106-16 | 30-20251106-17 |
| Farmer: | Basi Bishanlal | Basi Bishanlal |
| Commodity: | MAIZE HYBRID | MAIZE HYBRID |
| Bid Rate: | 1676 | 1506 |
| Trader Name: | AMBIKA TRADERS | AMBIKA TRADERS |
Commission-Agent: T GOURI SHANKER & COMPANY
| LOT ID: | 30-20251106-31 | 30-20251106-32 |
| Farmer: | Rahul Chowdarapu Raghu | Rahul Chowdarapu Raghu |
| Commodity: | TURMERIC BULB | TURMERIC BULB |
| Bid Rate: | 12836 | 12836 |
| Trader Name: | AMBIKA TRADERS | AMBIKA TRADERS |
Commission-Agent: T GOURI SHANKER & COMPANY
| LOT ID: | 30-20251106-33 | 30-20251106-34 |
| Farmer: | Rahul Chowdarapu Raghu | Rahul Chowdarapu Raghu |
| Commodity: | TURMERIC BULB | TURMERIC BULB |
| Bid Rate: | 12836 | 12836 |
| Trader Name: | AMBIKA TRADERS | AMBIKA TRADERS |
Commission-Agent: TARAKA GANGA KISHAN
| LOT ID: | 30-20251106-67 | |
| Farmer: | Sajeed | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1819 | |
| Trader Name: | AMBIKA TRADERS | |
Commission-Agent: VISHNU TRADERS
| LOT ID: | 30-20251106-58 | 30-20251106-59 |
| Farmer: | Akula Seenu | Akula Seenu |
| Commodity: | MAIZE HYBRID | MAIZE HYBRID |
| Bid Rate: | 1859 | 1656 |
| Trader Name: | AMBIKA TRADERS | AMBIKA TRADERS |
Commission-Agent: AKULA VENKATI & COMPANY
| LOT ID: | 30-20251106-46 | 30-20251106-47 |
| Farmer: | Jangili Muthyanna | Tundati Bapurao |
| Commodity: | MAIZE HYBRID | MAIZE HYBRID |
| Bid Rate: | 1863 | 1872 |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | GIRIDHARLAL RAMESH CHAND DALIYA |
Commission-Agent: AKULA VENKATI & COMPANY
| LOT ID: | 30-20251106-48 | 30-20251106-49 |
| Farmer: | Gadsandha Manikyam | Janardhan |
| Commodity: | MAIZE HYBRID | MAIZE HYBRID |
| Bid Rate: | 1861 | 1860 |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | GIRIDHARLAL RAMESH CHAND DALIYA |
Commission-Agent: D RADHAKISHAN AND SONS
| LOT ID: | 30-20251106-51 | |
| Farmer: | Shaik Ismail | |
| Commodity: | BAJRA-HYBRID | |
| Bid Rate: | 1350 | |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | |
Commission-Agent: SRIPAAD RAJU COMMISSION AGENT
| LOT ID: | 30-20251106-8 | |
| Farmer: | Namdev | |
| Commodity: | GINGILY (SESAME SEED)- WHITE | |
| Bid Rate: | 9558 | |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | |
Commission-Agent: SRIPAAD SRINIVAS AND COMPANY
| LOT ID: | 30-20251106-21 | 30-20251106-22 |
| Farmer: | Ramesh | Ramesh |
| Commodity: | MAIZE HYBRID | MAIZE HYBRID |
| Bid Rate: | 1892 | 1892 |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | GIRIDHARLAL RAMESH CHAND DALIYA |
Commission-Agent: TARAKA GANGA KISHAN
| LOT ID: | 30-20251106-64 | |
| Farmer: | Md Jamal | |
| Commodity: | GINGILY (SESAME SEED)- WHITE | |
| Bid Rate: | 9659 | |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | |
Commission-Agent: USHA TRADERS
| LOT ID: | 30-20251106-71 | |
| Farmer: | Maskat Gangaram | |
| Commodity: | GINGILY (SESAME SEED)- WHITE | |
| Bid Rate: | 10336 | |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | |
Commission-Agent: V SAI KRISHNA TRADERS
| LOT ID: | 30-20251106-13 | |
| Farmer: | Macharlla Mohan | |
| Commodity: | GINGILY (SESAME SEED)- WHITE | |
| Bid Rate: | 9959 | |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | |
Commission-Agent: VIJAYA LAXMI AND COMPANY
| LOT ID: | 30-20251106-2 | |
| Farmer: | G Linga Reddy | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1285 | |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | |
Commission-Agent: VISHNU TRADERS
| LOT ID: | 30-20251106-62 | 30-20251106-63 |
| Farmer: | Koppela Hanumandlu | Kalleda Laxman |
| Commodity: | MAIZE HYBRID | GINGILY (SESAME SEED)- WHITE |
| Bid Rate: | 1285 | 9959 |
| Trader Name: | GIRIDHARLAL RAMESH CHAND DALIYA | GIRIDHARLAL RAMESH CHAND DALIYA |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251031-33 | 30-20251031-34 |
| Farmer: | G Mahipal | G Mahipal |
| Commodity: | TURMERIC FINGER | TURMERIC FINGER |
| Bid Rate: | 12600 | 12600 |
| Trader Name: | K UDAY TRADERS | K UDAY TRADERS |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251031-35 | |
| Farmer: | G Mahipal | |
| Commodity: | TURMERIC FINGER | |
| Bid Rate: | 12600 | |
| Trader Name: | K UDAY TRADERS | |
Commission-Agent: PARSHI RAMULU & COMPANY
| LOT ID: | 30-20251106-9 | 30-20251106-11 |
| Farmer: | N Mamatha | N Nagaraju |
| Commodity: | TURMERIC FINGER | TURMERIC FINGER |
| Bid Rate: | 12695 | 12595 |
| Trader Name: | K UDAY TRADERS | K UDAY TRADERS |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251106-37 | 30-20251106-38 |
| Farmer: | Sirnapalli Vani | Dyaga Murali |
| Commodity: | TURMERIC BULB | TURMERIC FINGER |
| Bid Rate: | 11500 | 14660 |
| Trader Name: | LAVANYA TRADERS | VAISHNAVI FLOOR MILL & SPICES |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251106-39 | 30-20251106-40 |
| Farmer: | Dyaga Murali | Dyaga Murali |
| Commodity: | TURMERIC BULB | TURMERIC CHURA |
| Bid Rate: | 13660 | 11260 |
| Trader Name: | VAISHNAVI FLOOR MILL & SPICES | VAISHNAVI FLOOR MILL & SPICES |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251106-41 | 30-20251106-42 |
| Farmer: | Dyaga Murali | Dyaga Murali |
| Commodity: | TURMERIC CHURA | TURMERIC CHURA |
| Bid Rate: | 11260 | 11160 |
| Trader Name: | VAISHNAVI FLOOR MILL & SPICES | VAISHNAVI FLOOR MILL & SPICES |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251106-43 | 30-20251106-44 |
| Farmer: | Dyaga Murali | Dyaga Murali |
| Commodity: | TURMERIC BULB | TURMERIC BULB |
| Bid Rate: | 13610 | 12610 |
| Trader Name: | VAISHNAVI FLOOR MILL & SPICES | VAISHNAVI FLOOR MILL & SPICES |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251106-55 | 30-20251106-56 |
| Farmer: | Gortha Rajendhar | Dayaga Murali |
| Commodity: | TURMERIC FINGER | TURMERIC ATTU |
| Bid Rate: | 13010 | 9306 |
| Trader Name: | VAISHNAVI FLOOR MILL & SPICES | JAGADAMBA TRADERS |
Commission-Agent: AMANDU CHINNA KRISHNA KANTH
| LOT ID: | 30-20251106-57 | |
| Farmer: | Dayaga Murali | |
| Commodity: | TURMERIC ATTU | |
| Bid Rate: | 9306 | |
| Trader Name: | JAGADAMBA TRADERS | |
Commission-Agent: BACHHU BUCHHAIAH AND COMPANY
| LOT ID: | 30-20251106-50 | |
| Farmer: | Yeshala Bheem Raj | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 4151 | |
| Trader Name: | NINI ENTERPRISES | |
Commission-Agent: D RADHAKISHAN AND SONS
| LOT ID: | 30-20251106-52 | 30-20251106-53 |
| Farmer: | Santhosh | Raju |
| Commodity: | SOYA WHITE | SOYA WHITE |
| Bid Rate: | 3611 | 3811 |
| Trader Name: | NINI ENTERPRISES | NINI ENTERPRISES |
Commission-Agent: D RADHAKISHAN AND SONS
| LOT ID: | 30-20251106-54 | |
| Farmer: | Ramesh | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 3711 | |
| Trader Name: | NINI ENTERPRISES | |
Commission-Agent: TARAKA GANGA KISHAN
| LOT ID: | 30-20251106-66 | |
| Farmer: | Md Jamal | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 3421 | |
| Trader Name: | NINI ENTERPRISES | |
Commission-Agent: BACHHU SRINIVAS AND BROTHERS
| LOT ID: | 30-20251106-23 | |
| Farmer: | A Saikumar | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 4461 | |
| Trader Name: | RIYANSH TRADERS | |
Commission-Agent: SRI RAMASAI AND COMPANY
| LOT ID: | 30-20251106-4 | |
| Farmer: | Nandam | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 4261 | |
| Trader Name: | RIYANSH TRADERS | |
Commission-Agent: BACHHU SRINIVAS AND BROTHERS
| LOT ID: | 30-20251106-24 | |
| Farmer: | Muthanna | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 4347 | |
| Trader Name: | PARSI VIJAY KUMAR & COMPANY | |
Commission-Agent: BALAJI TRADERS
| LOT ID: | 30-20251106-30 | |
| Farmer: | Abbi Gangaram | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 4258 | |
| Trader Name: | PARSI VIJAY KUMAR & COMPANY | |
Commission-Agent: TARAKA GANGA KISHAN
| LOT ID: | 30-20251106-68 | |
| Farmer: | Sajeed | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 4125 | |
| Trader Name: | PARSI VIJAY KUMAR & COMPANY | |
Commission-Agent: USHA TRADERS
| LOT ID: | 30-20251106-20 | |
| Farmer: | Kishan | |
| Commodity: | SOYA WHITE | |
| Bid Rate: | 4008 | |
| Trader Name: | PARSI VIJAY KUMAR & COMPANY | |
Commission-Agent: BALAJI TRADERS
| LOT ID: | 30-20251101-3 | |
| Farmer: | S Linganna | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1860 | |
| Trader Name: | SRI VIGENESHWRA TRADERS | |
Commission-Agent: KAREPE SATYAM & COMPANY
| LOT ID: | 30-20251106-14 | 30-20251106-15 |
| Farmer: | Basi Sradhar | Basi Bishanlal |
| Commodity: | MAIZE HYBRID | MAIZE HYBRID |
| Bid Rate: | 1828 | 1828 |
| Trader Name: | SRI VIGENESHWRA TRADERS | SRI VIGENESHWRA TRADERS |
Commission-Agent: LABISHETTY SRINIVAS AND COMPANY
| LOT ID: | 30-20251106-35 | |
| Farmer: | A Ravikumar | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1500 | |
| Trader Name: | SRI VIGENESHWRA TRADERS | |
Commission-Agent: PADMA SRI TRADERS
| LOT ID: | 30-20251106-3 | |
| Farmer: | Aksay | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1505 | |
| Trader Name: | SRI VIGENESHWRA TRADERS | |
Commission-Agent: SRI MAHALAXMI & COMPANY
| LOT ID: | 30-20251106-27 | 30-20251106-29 |
| Farmer: | Chindaram Preetham | Dattapuram Linga Reddy |
| Commodity: | MAIZE HYBRID | MAIZE HYBRID |
| Bid Rate: | 1727 | 1707 |
| Trader Name: | SRI VIGENESHWRA TRADERS | SRI VIGENESHWRA TRADERS |
Commission-Agent: USHA TRADERS
| LOT ID: | 30-20251106-19 | |
| Farmer: | Manthena Saya Reddy | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1808 | |
| Trader Name: | SRI VIGENESHWRA TRADERS | |
Commission-Agent: VIJAYA LAXMI AND COMPANY
| LOT ID: | 30-20251106-1 | |
| Farmer: | G Linga Reddy | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1827 | |
| Trader Name: | SRI VIGENESHWRA TRADERS | |
Commission-Agent: D RADHAKISHAN AND SONS
| LOT ID: | 30-20251106-18 | |
| Farmer: | A Laxminarayana | |
| Commodity: | TURMERIC FINGER | |
| Bid Rate: | 13500 | |
| Trader Name: | V KIRAN INDUSTRIES | |
Commission-Agent: SRIPAAD RAJU COMMISSION AGENT
| LOT ID: | 30-20251106-6 | 30-20251106-7 |
| Farmer: | Krishna | Namdev |
| Commodity: | TURMERIC ATTU | TURMERIC FINGER |
| Bid Rate: | 7706 | 11606 |
| Trader Name: | V KIRAN INDUSTRIES | V KIRAN INDUSTRIES |
Commission-Agent: TARAKA GANGA KISHAN
| LOT ID: | 30-20251106-70 | |
| Farmer: | Sajeed | |
| Commodity: | TURMERIC ATTU | |
| Bid Rate: | 8006 | |
| Trader Name: | V KIRAN INDUSTRIES | |
Commission-Agent: VISHNU TRADERS
| LOT ID: | 30-20251106-61 | |
| Farmer: | Akula Seenu | |
| Commodity: | TURMERIC CHURA | |
| Bid Rate: | 10306 | |
| Trader Name: | V KIRAN INDUSTRIES | |
Commission-Agent: MURALI KRISHNA TRADERS
| LOT ID: | 30-20251106-72 | |
| Farmer: | Rakesh | |
| Commodity: | TURMERIC FINGER | |
| Bid Rate: | 13002 | |
| Trader Name: | SRI RAMJI TRADERS | |
Commission-Agent: PARSHI RAMULU & COMPANY
| LOT ID: | 30-20251106-10 | 30-20251106-12 |
| Farmer: | N Padmavathi | N Kishan |
| Commodity: | TURMERIC FINGER | TURMERIC FINGER |
| Bid Rate: | 12855 | 12925 |
| Trader Name: | PREETI ENTERPRISES | PREETI ENTERPRISES |
Commission-Agent: SRI MAHALAXMI & COMPANY
| LOT ID: | 30-20251106-25 | 30-20251106-26 |
| Farmer: | Doragari Narsa Reddy | Doragari Narsa Reddy |
| Commodity: | MAIZE HYBRID | MAIZE HYBRID |
| Bid Rate: | 1739 | 1444 |
| Trader Name: | VASUNDARA TRADERS | VASUNDARA TRADERS |
Commission-Agent: SRI MAHALAXMI & COMPANY
| LOT ID: | 30-20251106-28 | |
| Farmer: | Chindaram Preetham | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1391 | |
| Trader Name: | VASUNDARA TRADERS | |
Commission-Agent: TARAKA GANGA KISHAN
| LOT ID: | 30-20251106-65 | |
| Farmer: | Md Jamal | |
| Commodity: | MAIZE HYBRID | |
| Bid Rate: | 1550 | |
| Trader Name: | VASUNDARA TRADERS | |
Commission-Agent: VIJAYA LAXMI AND COMPANY
| LOT ID: | 30-20251023-33 | |
| Farmer: | Gaddam Sai Reddy | |
| Commodity: | TURMERIC BULB | |
| Bid Rate: | 11711 | |
| Trader Name: | BAHADURMAL CHOWDARY | |